Pioneers in the industry, we offer di octyl phthalate, di ethyl phthalate, phthalate plasticizers chemical, nitro ethane chemical, mono chloro benzene and di ethyl ether from India.
₹ 280 / Kg Get Latest Price
| Purity % | Greater than 99% |
| CAS No | 117-81-7 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C24H38O4 |
| Physical State | Liquid |
| Molecular Weight | ~ 390.55 g/mol |
| Density | 0.983 kg/L - 0.985 kg/L |
| Solubility in water | Insoluble in water |
Minimum order quantity: 200 Kg
₹ 120 / Kg Get Latest Price
| Purity | 99.50% |
| Packaging Details | 200 L Drum |
| CAS No | 84-66-2 |
| Physical State | Liquid |
| Solubility in water | Negligible |
₹ 240 / Kg Get Latest Price
| Type | Phthalates |
| Form | Liquid |
| Grade | Industrial Grade |
| Packaging Details | 200 kg Drum |
| Plastic Chemicals type | Softeners |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | DRUM |
₹ 220 / Kg Get Latest Price
| Purity | 99.9% |
| Packaging Size | 50Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | solvent propellent |
| Odour | Sweet Smell |
| Color | < 10 APHA |
| Soluble In | Benzene |
| Cas No. | 79-24-3 |
Minimum order quantity: 200 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 250 Kg |
| Form | Liquid |
| Shelf Life | 3 Years |
| Packaging Type | Drum |
| Cas Number | 108-90-7. |
| Solubility | Insoluble in water, soluble in organic solvents |
Minimum order quantity: 200 Kg
₹ 210 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.50% |
| Purity % | 99% |
| Packaging Size | 200 L |
| Packaging Details | 200 L Drum |
| CAS No | 60-29-7 |
₹ 240 / Kg Get Latest Price
| CAS No | 108-20-3 |
| Purity | 99.50% |
| Purity % | Greater than 99% |
| Packaging Size | 200 L |
| Packaging Details | 200 L Drum |
₹ 200 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79-20-9 |
| Physical State | Liquid |
₹ 250 / Litre Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| CAS No | 75-65-0 |
| Synonyms | 2 Methyl 2 propanol |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
₹ 220 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity % | Greater than 99% |
| Physical Form | LIQUID |
| Chemical Formula | C18H34O2 |
| Physical State | Liquid |
| Solubility in water | Insoluble in water, soluble in organic solvents |
| Hazards | Non-hazardous |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial |
| Chemical Formula | (CH3)2CHCH2CH2OH |
| CAS No | 123-51-3 |
| Color | Colorless liquid |
| Odour | Strong, fruity |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| CAS No | 108-20-3 |
| Packaging Size | 200 L |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Physical State | Liquid |
| CAS Number | 108-20-3. |
| Purity | 99% |
| Purity % | Greater than 99% |
₹ 300 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Type | Drum |
| Chemical Formula | C6H5OH |
| CAS Number | 108-95-2 |
Minimum order quantity: 200 Kg
₹ 250 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Physical State | Liquid |
| CAS No | 108-05-4 |
| Usage/Application | Industrial |
| Chemical Formula | C4H6O2 |
Minimum order quantity: 200 Kg
₹ 300 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 7803-57-8 |
| Usage/Application | Industrial |
| Chemical Formula | N2H4H2O |
| Physical State | Liquid |
₹ 200 / Kg Get Latest Price
| Packaging Size | 170 kg |
| Skin Type | Dry Skin |
| Form | Moisturizer |
| Grade | Cosmetic Grade |
| Usage/Application | Skin |
| Gender | Unisex |
| Brand | Vaseline |
Vijay Mishra (Proprietor)
Suraj Enterprises
4th Floor, Office No.435, Lodha Signet-A Lodha Amara, Kolshet Road, Kolshet
Thane - 400607, Maharashtra, India