Leading Wholesale Supplier of light liquid paraffin (apar), m.e.k methyl ethyl ketone, liquid toluene chemical, zinc sulphate crystals, butyl glycol ether and n pentane chemicals from Thane.
₹ 75 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Type | DRUM |
| colour | transparent |
| chemical formula | CnH2n+2 |
Minimum order quantity: 200 Litre
₹ 135 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres drum |
| Usage/Application | for printing ink manufacturing |
| Synonyms | Methylpropanone |
We aresupplier of M.e.k Methyl Ethyl Ketone We supply all over india and also export
₹ 73 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 210 / Kg Get Latest Price
| Grade | Industrial |
| Form | Crystals |
| Packaging Size | 50 kg |
| Usage/Application | Industrial Application |
| Molecular Weight | 161.47 g/mol |
| pH Value | 4 to 6 |
| Density | 3.54 to 3.78 |
Zinc sulfate is a white crystalline compound, soluble in water. It's used:
₹ 230 / Kg Get Latest Price
| Purity % | 99.90% |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| CAS No | 111-76-2 |
| Chemical Formula | C6H14O2 |
| Solubility in water | Miscible |
₹ 220 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 109-66-0 |
| Chemical Formula | C5H12 |
| HS Code | 290110 |
N-pentane is a colorless, volatile liquid hydrocarbon (C5H12) primarily used as a solvent in pharmaceuticals, paints, and coatings. It's highly flammable and used as a foaming agent in polystyrene foam production. While it has low toxicity, caution is needed due to its flammability.
₹ 210 / Kg Get Latest Price
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 25 kg |
| CAS No. | 532 32 1 |
| IUPAC- Name | sodium benzoate |
| Molecular Formula | C7H5NaO2 |
| E.C. Number | 208-534-8 |
| HSN Code | 2916 |
₹ 220 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | DRUM |
| Usage/Application | Industrial |
| Form | Liquid |
| CAS No | 84-74-2 |
| Chemical Formula | C16H22O4 |
| Physical State | Liquid |
| Odour | Faint, characteristic |
| Solubility in water | Insoluble in water, soluble in organic solvents |
Minimum order quantity: 200 Kg
₹ 250 / Kg Get Latest Price
| Purity | 99.90% |
| Grade | Industrial Grade |
| Form | Liquid |
| CAS No | 121448 |
| Packaging Type | DRUM |
| Chemical Formula | (C2H5)3N |
| Solubility | Miscible with water, ethanol, ether |
| Molecular Formula | C6H15N |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Purity % | 99.50% |
| Packaging Details | 230 kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 112-27-6 |
| Chemical Formula | C6H14O4 |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 KG |
| Packaging Type | SACK |
| Shelf Life | upto 2 years |
| Color | Colorless or white crystalline powder |
| Solubility | Soluble in water |
₹ 100 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| CAS No | 144-62-7 |
| Chemical Formula | H2C2O4 |
| Physical State | Powder |
| Color | White |
| Solubility in water | Highly soluble in water and other polar solvents |
₹ 250 / Kg Get Latest Price
| Purity | 99.50% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Packaging Size | Greater Than 100L |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Chemical Formula | C4H11NO2 |
| Solubility in water | Miscible |
₹ 290 / Kg Get Latest Price
| Purity | 99% |
| Grade | INDUSTRIAL |
| Physical State | Liquid |
| Packaging Size | Greater Than 100L |
| Physical Form | LIQUID |
| Chemical Formula | C2H7NO |
| CAS Number | 141-43-5 |
Minimum order quantity: 200 Kg
₹ 280 / Kg Get Latest Price
| Purity | 99.50% |
| Purity % | Greater than 99% |
| Packaging Size | 180 Kg |
| Packaging Details | 200 L Drum |
| Chemical Formula | C5H10O2 |
| Physical State | Liquid |
| Odour | Fruity, reminiscent of pears or bananas |
| Solubility in water | Negligible |
₹ 310 / Kg Get Latest Price
| Purity | 99% |
| Grade | INDUSTRIAL |
| Packaging Type | DRUM |
| Physical Form | LIQUID |
| Chemical Formula | C6H12O2 |
| CAS Number | 110-19-0 |
| Solubility | Negligible |
₹ 220 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
| CAS Number | 106-89-8 |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| CAS No | 77-92-9 |
| Form | Powder |
| Physical State | Powder |
| Cas Number | 77-92-9 |
| Odour | Odorless |
| Solubility | Soluble in water |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 0557-05-01 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| HS Code | 2915.70.00 |
| EC No. | 200-895-9 |
| Physical State | Powder |
Zinc stearate is a chemical compound with the formula Zn(C18H35O2)2. Here's a concise description:
Description: Zinc stearate is a white, fine powder or soft, fluffy substance. It's insoluble in water but soluble in organic solvents like benzene and chloroform. It's commonly produced by the reaction of stearic acid with zinc salts or by the direct reaction of zinc oxide with stearic acid.
Properties:
₹ 59 / Kg Get Latest Price
| Grade Standard | Industrial |
| Packaging Size | 180 L |
| Packaging Type | 180 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Product/Service Code | 6830 |
| Delivery Time | Next day |
| Packaging Details | Methyl chloride is typically packaged in compressed gas cylinders or steel drums for transportation |
Minimum order quantity: 200 Kg
₹ 170 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Manufacturer | Alkem Laboratories Ltd |
| Packaging Type | MS Drum |
| Shelf Life | upto 2 years |
| pH | Typically neutral |
| Density | 1.08 |
Vijay Mishra (Proprietor)
Suraj Enterprises
4th Floor, Office No.435, Lodha Signet-A Lodha Amara, Kolshet Road, Kolshet
Thane - 400607, Maharashtra, India